Список самолетов

Cargo aircraft Max payload,
tons
Range (max payload/
empty), km
Cargo cabin volume,
m3
Cargo cabin
(LxWxH), m
Antonov 225 250 4000/14000 1300
Antonov 124 120 4500/15700 900
Boeing 747 110 5700 755
Ilyishin 96 92 5500 776
DC-10 60 5000 450
Lockheed L1011 55 4000 300
DC8 52 12400 302
Antonov 22 50 10950 650
Ilyshin 76 48 4200/7500 180
Airbus 300-B4 43,5 6800 310
Airbus 310F 40 6800 280
Boeing 757-200 32 8700 236
Tupolev 204C 21 3800/6800 130
Boeing 737 19 3150 110
Antonov 12 18 1800/4500 85
Ilyshin 18 18 2000/4700 90
Antonov 74 7,5 1750/4150 54
Antonov 32 6.5 1500/3800 60
Antonov 26 5,5 1200/2200 60
Saab 340 3,86 900/2900 46

All aircraft available ex.Europe, Russia, Middle East, Africa, Asia